Contimed D 660 V
The D660V is a medical rotary sealer where temperature, pressure and speed can be validated according to ISO 11607-2. The various parameters can be exported to a PC or laptop via a USB stick. The sealer is suitable for sealing PE, PP, PA/PE, Tyvek® pouches and other laminate materials. The seals are made according to EN 868-5 and DIN 58953-7-2010.
Accessory: Conveyor TB660
Contact me about this product
Technical details | D660 V | D662 MCV | D666 MPCV | D775 MPCV |
Dimensions | 590 x 270 x 2380mm | 473 x 235 x 181 mm | 554 x 270 x 222 | 621 x 300 x 330 mm |
Weight | 18,0 kg | 12,5 kg | 18,5 kg | 26 kg |
Consumption | 500 W | 500 W | 600 W | 600 W |
Power supply | 230 V | 230 V | 230 V | 230 V |
Seal speed | 6 m/min | 6 m/min | 10 m/min | 13 m/min |
Seal width | 9 mm cross hatch | 12,512,5 mm multi-line mm multi-line | 15 mm multi-line | 15 mm multi-line |
Temperature range | 110 - 220 C | 10 - 200 C | Max. 200 C | Max. 200 C |
Temperature controller accuracy | +/- 1% | +/- 1% | +/- 1% | +/- 1% |
Temperatur alarm limits | - 5 ºC / + 5 ºC | - 5 ºC / + 5 ºC | - 5 ºC / + 5 ºC | - 5 ºC / + 5 ºC |
Perssure alarm limits | - | - 15 N / + 17 N | +/- 20N | +25N or -15N |
Speed alarm limits | - | - 0,5 mm/min. / + 1,0 m/min. | +5% or -7% | ± 0,5 m/min. |
Display | LCD 2 lines LCD 2 lines | LCD 2 lines | LCD 4 lines | LCD 2 lines |
Connection port | 1x USB port | 1x USB port | 1x USB port | External LAN connection tracebility |
- Features:
- LCD 2 lines x 16 characters + membrane keyboard
- Display languages: English, French, German, Spanish, Portuguese, Italian
- 1 USB port for data log
- Alarm function
- Clock & calendar function
- Traceability: Date/hour/software ver./machine ID/ pouch ID/ temperature/speed/pressure/batch/operator/alarm code